Here are the results. This means that Olof Henriët is the new Swedish Champion as well as the new Uppsala champion.
| Place | Name | Country | Table points | Points |
|---|---|---|---|---|
| 1 | Shi Hua Chen | dk | 22 | +702 |
| 2 | Olof Henriët | se | 17 | +437 |
| 3 | Martin Faartoft | dk | 16 | +666 |
| 4 | Eveline Broers | nl | 16 | +203 |
| 5 | Jeppe Stig Nielsen | dk | 15 | +425 |
| 6 | Frédérique Grondin | fr | 14 | +188 |
| 7 | Sheila Jacobsen | dk | 13 | +270 |
| 8 | Kim Iversen | dk | 13 | +173 |
| 9 | Galina Beliakova | de | 12 | +189 |
| 10 | Morten Andersen | dk | 12 | +160 |
| 11 | Alexander Doppelhofer | at | 12 | −107 |
| 12 | Axel Eschenburg | de | 11 | +152 |
| 13 | Erik Leijonmarck | se | 10 | −108 |
| 14 | Björn Lindström | se | 9 | −126 |
| 15 | Jonas Hagerlid | se | 9 | −144 |
| 16 | Tina Christensen | dk | 9 | −185 |
| 17 | Hans Wikström | se | 9 | −310 |
| 18 | Gerda van Oorschot | nl | 8 | −73 |
| 19 | Eva Pettersson | se | 8 | −210 |
| 20 | Per Starbäck | se | 7 | −118 |
| 21 | Nils Sjögren | se | 7 | −-350 |
| 22 | Emelie Östman | se | 7 | −504 |
| 23 | Hanneke Morel | nl | 6 | −175 |
| 24 | Åke Bendz | se | 6 | −440 |
| 25 | Sam Wenell | se | 5 | −224 |
| 26 | Sonja Karlsson | se | 5 | −334 |
| 27 | Frank Rostved | dk | 4 | −337 |
The extra player was Nanfang Bian (南芳 卞) at Saturday and David Aldegarmann at Sunday.)
Corrected October 19. (One number was wrong, but the order was correct.)
[Oct 18 2009] There results are here now!
[Oct 17 2009] Results from first day. Shi Hua Chen is in the lead.
[Oct 13 2009] New schedule on Sunday. Everything 15 minutes earlier.
[Oct 04 2009] The time is up, but it's still possible to register as a reserve player.
[Sep 21 2009] New location: Studiefrämjandet, Portalgatan 2 nb